Nassau County Fire
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 46.10000 | KEG254 | BM | FireDisp | Fire Dispatch | FM | Fire Dispatch | |
| 46.32000 | KEG254 | BM | Batt 1/6/7 | Fire Operations – Battalions 1, 6, 7 | FM | Fire-Tac | |
| 46.20000 | KEG254 | BM | Batt 2/3/4 | Fire Operations – Battalions 2, 3, 4 | FM | Fire-Tac | |
| 46.12000 | KEG254 | BM | Batt 5/8/9 | Fire Operations – Battalions 5, 8, 9 | FM | Fire-Tac | |
| 46.22000 | KEG254 | M | Fireground | Fireground | FM | Fire-Tac | |
| 153.95000 | WPTZ308 | M | 110.9 PL | FGnd 01 | Fireground 01 | FM | Fire-Tac |
| 154.02500 | KNCC591 | BM | 110.9 PL | FGnd 16 | Fireground 16 | FM | Fire-Tac |
| 154.26500 | M | 054 DPL | Bat 1 Ops | Fire Operations – Battalion 1 | FM | Fire-Talk | |
| 453.32500 | KNFL934 | RM | 136.5 PL | FGnd Common | Fireground Common | FMN | Fire-Tac |
| 460.53750 | WPRH266 | M | 423 DPL | Batt 2/3/4 | Fire – Battalions 2, 3, 4 | FMN | Fire-Tac |
| 462.93750 | KD36711 | M | 162.2 PL | Batt 6 | Fire – Battalion 6 | FMN | Fire-Tac |
| 465.56250 | KD44303 | M | 167.9 PL | Batt 7 | Fire – Battalion 7 | FMN | Fire-Tac |
| 465.61250 | WPDW219 | M | 241.8 PL | Batt 1/8 | Fire – Battalions 1, 8 | FMN | Fire-Tac |
| 453.08750 | KBH354 | M | 423 DPL | 46.12 Xbnd | 46.12 Xband Link | FMN | Fire-Tac |
| 453.98750 | KD53627 | M | 423 DPL | 46.20 Xbnd | 46.20 Xband Link | FMN | Fire-Tac |
| 458.27500 | WPYE545 | M | 546 DPL | 46.32 Xbnd | 46.32 Xband Link | FMN | Fire-Tac |
| 458.32500 | KA91756 | MF | 423 DPL | 46.10 Xbnd | 46.10 Xband Link | FMN | Fire Dispatch |
Nassau County EMS
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 154.11500 | KRX583 | BM | 100.0 PL | EMS Dsptch | EMS Dispatch (Volunteer Ambulance) / Auxiliary Police | FM | EMS Dispatch |
| 463.02500 | KUJ797 | BM | 162.2 PL | Medcom 2 | EMS Med-2 ALS Medical Control | FM | EMS-Talk |
| 463.05000 | KUJ797 | BM | 162.2 PL | Medcom 3 | EMS Med-3 ALS Medical Control | FM | EMS-Talk |
| 463.07500 | KUJ797 | BM | 162.2 PL | Medcom 4 | EMS Med-4 ALS Medical Control | FM | EMS-Talk |
| 463.10000 | KUJ797 | BM | 162.2 PL | Medcom 5 | EMS Med-5 ALS Medical Control | FM | EMS-Talk |
| 462.95000 | KUJ797 | BM | 162.2 PL | Medcom 9 | EMS Med-9 Hospital Notification | FM | EMS-Talk |
| 462.97500 | KUJ797 | BM | 162.2 PL | Medcom 10 | EMS Med-10 Hospital Notification | FM | EMS-Talk |
Nassau County Police
Detectives-2 is almost always running analog SecureNet encryption when in use.
Car-To-Car is referred to on air as “Tac Ten” and is used mostly for interofficer communication. It is also used for manual licence checks, accident numbers, etc. when the MDT system is offline for whatever reason.
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 478.91250 | WBL321 | RM | 179.9 PL | NCPD 3/6 | Ch 1 – Precincts 3 & 6 | FM | Law Dispatch |
| 478.56250 | WBL321 | RM | 179.9 PL | NCPD TAC-2 | Ch 2 – TAC-2 / SOD | FM | Law Tac |
| 477.38750 | WBL321 | RM | 179.9 PL | NCPD 2/8 | Ch 3 – Precincts 2 & 8 | FM | Law Dispatch |
| 477.23750 | WBL321 | 179.9 PL | NCPD TAC-4 | Ch 4 – TAC-4 / NARCO-1 | FM | Law Tac | |
| 478.53750 | WBL321 | RM | 179.9 PL | NCPD 1/7 | Ch 5 – Precincts 1 & 7 | FM | Law Dispatch |
| 477.21250 | WIL925 | RM | 179.9 PL | NCPD 4/5 | Ch 6 – Precincts 4 & 5 | FM | Law Dispatch |
| 478.71250 | KZD397 | RM | 179.9 PL | NCPD Det 1 | Ch 7 – Detectives 1 | FM | Law Tac |
| 477.26250 | WBL321 | RM | 179.9 PL | NCPD Hwy/ESU | Ch 8 – Highway / ESU / K-9 | FM | Law Dispatch |
| 478.93750 | WBL321 | RM | 179.9 PL | NCPD Det 2 | Ch 9 – Detectives 2 | FM | Law Tac |
| 478.73750 | WBL321 | RM | 179.9 PL | NCPD Tac10 | Ch 10 – TAC-10 (Car-to-Car) | FM | Law Talk |
| 153.74000 | KLC950 | BM | 131.8 PL | AIR/MRNVHF | NCPD Aviation VHF | FM | Aircraft |
| 477.18750 | WBL321 | RM | 179.9 PL | AIR/MRN/UHF | NCPD Aviation UHF | FM | Law Tac |
| 480.28750 | WIL925 | 179.9 PL | NCPD Loc TAC | Police Local TAC Freq | FM | Law Tac |
Fire Districts
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 467.80000 | 023 DPL | Bellerose Terrace Fire District | FM | Fire Dispatch | |||
| 453.78750 | WPMW813 | RM | 466 DPL | Bellmore Fire District | FMN | Fire Dispatch | |
| 453.17500 | WPMW813 | RM | 466 DPL | Bellmore Fire District – Fireground | FM | Fire-Tac | |
| 453.92500 | WPIA991 | RM | 072 DPL | 1 | Bethpage Fire District | FM | Fire Dispatch |
| 453.93750 | WPIA991 | M | 411 DPL | 2 | Bethpage Fire District | FMN | Fire-Tac |
| 453.63750 | WPIA991 | M | 411 DPL | Bethpage Fire District – Fireground | FMN | Fire-Tac | |
| 453.11250 | WPQE834 | M | 192.8 PL | 3 | East Meadow Fire District | FMN | Multi-Dispatch |
| 460.62500 | KEC697 | RM | 192.8 PL | East Meadow Fire District – Fireground | FM | Fire-Tac | |
| 465.62500 | KEC697 | M | 192.8 PL | East Meadow Fire District – Fireground | FM | Fire-Tac | |
| 460.43750 | WPUQ850 | RM | 192.8 PL | East Meadow Fire District – Main/Tone-out | FMN | Fire-Tac | |
| 484.96250 | WIM593 | RM | 156.7 PL | Elmont Fire District | FMN | Fire-Tac | |
| 453.18750 | WPCI917 | M | 466 DPL | Elmont Fire District – Fireground | FMN | Fire-Tac | |
| 453.53750 | WPCI917 | BM | 466 DPL | Elmont Fire District – Fireground | FMN | Fire-Tac | |
| 465.60000 | MF | 156.7 PL | Elmont Fire District – Fireground | FM | Fire-Tac | ||
| 453.46250 | WPKX623 | RM | 205 DPL | Franklin Square and Munson Fire District – Fireground | FMN | Fire-Tac | |
| 465.61250 | WPDW219 | M | 167.9 PL | Hewlett Bay Fire District | FMN | Fire-Tac | |
| 154.20500 | WPAG265 | B | Hicksville Fire District | FM | Fire-Tac | ||
| 453.83750 | WPMG263 | RM | 127.3 PL | Hicksville Fire District | FMN | Fire-Tac | |
| 453.26250 | WPMG263 | RM | 127.3 PL | Hicksville Fire District – Dispatch | FMN | Fire Dispatch | |
| 460.60000 | KEG503 | RM | 88.5 PL | Jericho Fire District | FM | Fire Dispatch | |
| 460.56250 | WPUI585 | M | 167.9 PL | Lakeview Fire District – Fireground | FMN | Fire-Tac | |
| 453.68750 | WQHV506 | RM | Lawrence-Cedarhurst Fire Dept. | FMN | Fire-Tac | ||
| 460.58750 | KD30303 | M | 156.7 PL | 2 | Levittown Fire District | FMN | Fire-Tac |
| 470.30000 | WPMV500 | RM | 97.4 PL | 1 | Levittown Fire District | FM | Fire Dispatch |
| 460.13750 | WPMY716 | RM | 054 DPL | Lido Point Lookout Fire District | FMN | Fire-Tac | |
| 153.95000 | WPTZ308 | M | 110.9 PL | Manhasset-Lakeville Fire District | FM | Fire-Tac | |
| 154.02500 | KNCC591 | BM | 110.9 PL | Manhasset-Lakeville Fire District | FM | Fire-Tac | |
| 470.51250 | WIG946 | RM | 072 DPL | Massapequa Fire District | FMN | Fire Dispatch | |
| 470.63750 | 141.3 PL | Massapequa Fire District – EMS | FMN | EMS Dispatch | |||
| 460.61250 | WPDW219 | RM | 146.2 PL | Massapequa Fire District – Fireground | FMN | Fire-Tac | |
| 458.91250 | WPMC480 | M | 97.4 PL | New Hyde Park Fire District – Fireground | FMN | Fire-Tac | |
| 453.07500 | KED283 | BM | 136.5 PL | 1 | North Bellmore Fire District | FM | Fire Dispatch |
| 460.53750 | KEE716 | M | 167.9 PL | 3 | North Bellmore Fire District | FMN | Fire-Tac |
| 453.85000 | WPMX708 | RM | 167.9 PL | 2 | North Bellmore Fire District – Dispatch | FM | Fire-Talk |
| 458.11250 | WPMF964 | M | 167.9 PL | North Bellmore Fire District – Fireground | FMN | Fire-Tac | |
| 453.38750 | WPEH966 | BM | 466 DPL | 3 | North Massapequa Fire District | FMN | Fire-Talk |
| 453.41250 | WPEH966 | BM | 466 DPL | 1 | North Massapequa Fire District | FMN | Fire Dispatch |
| 460.53750 | KEE716 | M | 466 DPL | 2 | North Massapequa Fire District | FMN | Fire-Tac |
| 170.15000 | WPGM278 | RM | 151.4 PL | 1 | North Merrick Fire District | FM | Fire-Tac |
| 170.51250 | 151.4 PL | 2 | North Merrick Fire District | FMN | Fire-Tac | ||
| 453.03750 | WPMC480 | M | 226 DPL | Oceanside Fire District | FM | Fire-Tac | |
| 453.23750 | WPMC480 | RM | 226 DPL | Oceanside Fire District | FMN | Fire Dispatch | |
| 468.91250 | 192.8 PL | Oceanside Fire District | FMN | Fire-Tac | |||
| 465.62500 | KEC697 | M | 226 DPL | Oceanside Fire District – Fireground | FM | Fire-Tac | |
| 453.27500 | WPYE545 | RM | 546 DPL | Roosevelt Fire District | FM | Fire Dispatch | |
| 458.28750 | WPEH968 | RM | 466 DPL | Seaford Fire District | FMN | Fire-Tac | |
| 453.88750 | KAV466 | M | 67.0 PL | South Farmingdale Fire District | FMN | Fire-Tac | |
| 453.10000 | WPXA816 | BM | 114.8 PL | Syosset Fire District | FM | Fire Dispatch | |
| 476.28750 | WPYJ816 | RM | 79.7 PL | Syosset Fire District | FMN | Fire-Tac | |
| 458.71250 | WPGJ303 | M | 114.8 PL | Syosset Fire District – Fireground | FMN | Fire-Tac | |
| 500.61250 | WQEH959 | BM | Syosset Fire District – Motorola Private Data Tac (Mobile Data System) | Telm | Fire-Tac | ||
| 501.23750 | WQEH959 | BM | Syosset Fire District – Motorola Private Data Tac (Mobile Data System) | Telm | Fire-Tac | ||
| 478.61250 | WQAD700 | RM | 423 DPL | Uniondale Fire District – Fireground | FMN | Fire-Tac | |
| 460.17500 | KED761 | RM | 466 DPL | West Hempstead Fire District | FM | Fire-Tac | |
| 453.57500 | WPLD211 | RM | 127.3 PL | Westbury Fire District | FM | Fire-Tac | |
| 458.63750 | WNXR956 | M | CSQ | Woodmere Fire District – Fireground | FMN | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 460.05000 | WQAX950 | RM | 466 DPL | Albertson FD | Albertson Fire Company | FM | Fire-Tac |
| 153.93500 | 466 DPL | Alert HL 1 | Alert Engine Hook and Ladder Hose Company #1 | FM | Fire-Tac | ||
| 154.31750 | WPKY966 | RM | 466 DPL | Alert HL 2 | Alert Engine Hook and Ladder Hose Company #1 | FM | Fire-Tac |
| 460.55000 | WPDT424 | RM | 203.5 PL | AtlanticStmr | Atlantic Steamer Fire Company #1 | FM | Fire-Tac |
| 453.51250 | WPVP709 | RM | 156 DPL | Carle Place | Carle Place Hook and Ladder and Hose Company #1 | FM | Fire-Tac |
| 460.37500 | WPVZ361 | RM | 466 DPL | E.Norwich | East Norwich Fire Company #1 | FM | Fire-Tac |
| 460.58750 | KEB533 | M | 127.3 PL | Glenwood | Glenwood Hook and Ladder, Engine and Hose Company | FM | Fire-Tac |
| 453.68750 | 565 DPL | Lwrnce/Cdr | Lawrence/Cedarhurst Fire | FM | Fire-Tac | ||
| 153.83000 | WPNU292 | M | 110.9 PL | Pt.Wash | Port Washington Fire Department | FM | Fire-Tac |
| 153.89000 | WPNU292 | M | 141.3 PL | PtWashFgnd | Port Washington Fire Department – Fireground | FM | Fire-Tac |
| 453.08750 | WPMQ545 | M | 423 DPL | Roslyn Fgnd | Roslyn Highlands Hook and Ladder Engine and Hose Company – Fireground | FM | Fire-Tac |
| 453.93750 | WPIA991 | M | 423 DPL | RoslynRescue | Roslyn Highlands Hook and Ladder Engine and Hose Company – Rescue | FM | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 460.21250 | WPTB465 | RM | 423 DPL | EastRckFire1 | Fire | FM | Fire Dispatch |
| 453.98750 | KD53627 | M | 423 DPL | EastRckFire2 | Fire | FM | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 458.80000 | WQBN399 | M | 114.8 PL | Fire 1 Ops | Fire Ch. 1 Operations | FM | Fire-Tac |
| 453.32500 | M | 136.5 PL | Fire 16 FG | Fire Ch. 16 Fireground | FM | Fire-Tac | |
| 453.80000 | M | 151.4 PL | Public Works | Public Works | FM | Public Works | |
| 464.52500 | M | 218.1 PL | Code Enforce | Code Enforcement | FM | Public Works |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 460.53750 | KEE716 | M | 054 DPL | Fireground | FM | Fire-Tac | |
| 155.77500 | KDA301 | RM | 131.8 PL | Police | FM | Law Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 155.10000 | KCK525 | RM | 123.0 PL | Fire | FM | Fire Dispatch | |
| 460.36250 | WQBV769 | RM | 167.9 PL | 2 | Fireground | FM | Fire-Tac |
| 453.32500 | KNFL934 | RM | 136.5 PL | Fireground | FM | Fire-Tac | |
| 460.28750 | WPMF440 | RM | 179.9 PL | Police | FM | Law Dispatch | |
| 460.46250 | WPMF440 | RM | 179.9 PL | Police Detectives | FM | Law Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 154.81500 | KDP986 | RM | 186.2 PL | Fire Disp | Fire Dispatch | FM | Fire Dispatch |
| 153.84500 | 423 DPL | Fireground | Fireground | FM | Fire-Tac | ||
| 155.43000 | KNGG706 | RM | 186.2 PL | Police Disp | Police Dispatch | FM | Law Dispatch |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 460.20000 | KED283 | RM | 151.4 PL | Fire | FM | Fire Dispatch | |
| 453.07500 | KED283 | RM | 203.5 PL | 2 | Fire | FM | Fire-Tac |
| 453.78750 | KED283 | M | Fire PC/RT | FM | Fire-Tac | ||
| 476.42500 | WQCJ637 | RM | 203.5 PL | EMS | FM | EMS Dispatch | |
| 153.86000 | KAX308 | RM | 203.5 PL | Police | FM | Law Dispatch | |
| 155.47500 | KNBD681 | M | 203.5 PL | 5 | Police – “Frequency 5″ | FM | Law Tac |
| 156.21000 | KNBD681 | BM | Police | FM | Law Talk | ||
| 37.94000 | 186.2 PL | Public Works | FM | Public Works |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 155.01000 | KFR703 | MR | 107.2 PL | TOH DPS | Department of Public Safety | FM | Law Dispatch |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 154.98000 | KBW814 | B | 146.2 PL | Fire | FM | Fire Dispatch | |
| 154.07000 | KTO545 | M | 146.2 PL | Fireground | FM | Fire-Tac | |
| 154.71000 | KEA678 | BM | 146.2 PL | Police | FM | Law Dispatch | |
| 155.97000 | KEA678 | BM | 146.2 PL | Police | FM | Law Dispatch | |
| 154.89750 | 146.2 PL | Services | FM | Other |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 460.33750 | WPXP572 | RM | 107.2 PL | Fire | FM | Fire-Talk |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 460.06250 | WPMV764 | RM | 156.7 PL | Fire | FM | Fire Dispatch | |
| 453.66250 | WPMV764 | BM | 156.7 PL | Fire | FM | Fire-Talk | |
| 453.31250 | WPMV764 | BM | 156.7 PL | Fire | FM | Fire-Tac | |
| 154.74000 | KEB324 | BM | 703 DPL | Police | FM | Law Dispatch | |
| 155.05500 | BM | 132 DPL | LongBchSanPo | Long Beach SanitationSpecial Police | FM | Multi-Dispatch | |
| 155.20500 | BM | 703 DPL | LongBchLGs | Long Beach Lifeguards | FM | Other |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 453.88750 | WPMJ235 | M | 82.5 PL | LynbrkFD | Fire | FM | Fire Dispatch |
| 460.02500 | 82.5 PL | LynbrkFD | Fire | FM | Fire Dispatch | ||
| 155.64000 | WNQC973 | BM | 82.5 PL | LynbrkPD | Police Dispatch | FM | Law Dispatch |
| 483.97500 | WPMC522 | RM | 82.5 PL | LynbrkPD | Police | FM | Law Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 470.82500 | WQAF796 | BM | 265 DPL | Fireground | FM | Fire-Tac | |
| 471.35000 | WPYQ992 | RM | 131.8 PL | Police | FM | Law Dispatch | |
| 155.13000 | KEB455 | BM | 131.8 PL | Police | FM | Law Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 153.83000 | WPTD372 | RM | 192.8 PL | Fire 153.83 | Fire | FM | Fire Dispatch |
| 153.83000 | WPTD372 | M | 167.9 PL | Fireground | Fireground | FM | Fire-Tac |
| 458.75000 | WQCH298 | M | 054 DPL | Fire 458.75 | Fire | FM | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 465.61250 | WPDW219 | M | 107.2 PL | Fireground | FM | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 154.10000 | KJU257 | BM | 110.9 PL | NCC Security | Security/Public Safety | FM | Security |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 155.19000 | KEI438 | BM | 203.5 PL | Services | FM | Public Works |
Plainview Volunteer Fire Department![]()
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 477.16250 | WPVJ467 | RM | 114.8 PL | Fire 1 | Fire Ch. 1 | FM | Fire Dispatch |
| 460.48750 | KEE716 | M | 114.8 PL | Fire 2 | Fire Ch. 2 | FM | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 33.90000 | KBH354 | BM | 131.8 PL | Fire | FM | Fire Dispatch | |
| 453.08750 | KBH354 | M | 464 DPL | Fireground | FM | Fire-Tac | |
| 453.12500 | KBH354 | RM | 516 DPL | Fire X-Band | FM | Fire-Tac | |
| 154.77000 | KB61603 | RM | 131.8 PL | Police | FM | EMS Dispatch | |
| 153.81500 | KB61603 | M | 131.8 PL | Police | FM | EMS Dispatch |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 471.07500 | WPZB365 | RM | 503 DPL | Fire | FM | Fire Dispatch | |
| 453.51250 | WPVP709 | RM | 466 DPL | Fireground | FM | Fire-Tac |
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 471.31250 | WNAM372 | BM | 162.2 PL | Fire | FM | Fire Dispatch | |
| 452.56250 | 162.2 PL | Chiefs | FM | Fire-Tac | |||
| 453.36250 | KNNK419 | BM | 162.2 PL | Fireground | FM | Fire-Tac | |
| 462.55000 | RM | 141.3 PL | Services | FM | Public Works |
ARES
Amateur Radio Emergency Service
Hompage: www.ncares.net
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 443.52500 | RM | 114.8 PL | NCARES | Nassau County ARES Repeater – KB2BWV | FM | Ham |
SKYWARN
The Nassau County Skywarn Net is activated when the NWS issues a severe weather warning affecting our area.
Nassau County SKYWARN website www.nassauskywarn.net
| License | Type | Tone | Alpha Tag | Description | Mode | Tag | |
|---|---|---|---|---|---|---|---|
| 146.80500 | RM | 136.5 PL | NCSKYWARN | Nassau SKYWARN Primary Repeater – WB2WAK | FM | Ham | |
| 147.13500 | RM | 136.5 PL | NCSKYWARN | Nassau SKYWARN Backup Repeater – WB2CYN | FM | Ham |
Resource: RadioReference.com